Rating and Tournament Info
Arasan has been playing on a couple of Internet chess servers - FICS (since December 1996), and ICC. Its rating fluctuates, but on FICS lately it's around 2300 (blitz) and on ICC typically 2600-2700 (click here to see Arasan's latest rating on ICC). Note: these are server ratings and don't necessarily correspond to any other rating scheme (FIDE, USCF, etc.).
Arasan has participated in the following on-line tournaments:
| Tournament | Date | Result |
| CCT2 | Nov. 2000 | 3.5/7 |
| CCT3 | May 2001 | 3/8 |
| CCT4 | Jan. 2002 | 5.5/11 |
| CCT5 | Jan. 2003 | 4.5/9 |
| CCT6 | Jan/Feb 2004 | 5/9 |
| CCT7 | Feb. 2005 | 4.5/9 |
| CCT-Blitz 2005 | Oct. 2005 | 4/8 |
| CCT8 | Feb. 2006 | 6/9 |
| ACCA Presidents Tournament | Aug. 2006 | 6/9 (3rd place) |
| CCT9 | Feb. 2007 | 4/7 |
| CCT9 Blitz | Feb. 2007 | 5.5/9 |
| 2nd ACCA Americas' Chmp. | Oct. 2007 | 3/6 (7th) |
| CCT 10 | Jan. 2008 | 4/7 |
| 3rd ACCA Americas' Chmp. (blitz) | Apr. 2008 | 4/9 |
| 2nd ACCA World Computer Chess Chmp. (rapid) | June 2008 | 14/36 |
| 3rd ACCA Pan-Am Computer Chess Chmp. | Nov. 2008 | 3/6 |
